Roster
Active
86 | Ausberry, David | TE | 6-4 | 245 | 24 | R | USC |
72 | Barksdale, Joseph | T | 6-4 | 325 | 22 | R | LSU |
69 | Barnes, Khalif | T | 6-5 | 325 | 29 | 7 | Washington |
56 | Blackstock, Darryl | LB | 6-3 | 245 | 28 | 5 | Virginia |
7 | Boller, Kyle | QB | 6-3 | 220 | 30 | 8 | California |
87 | Boss, Kevin | TE | 6-6 | 255 | 27 | 5 | Western Oregon |
33 | Branch, Tyvon | SS | 6-0 | 205 | 24 | 4 | Connecticut |
90 | Bryant, Desmond | DT | 6-5 | 290 | 25 | 3 | Harvard |
29 | Bush, Michael | RB | 6-1 | 245 | 27 | 4 | Louisville |
74 | Campbell, Bruce | G | 6-6 | 315 | 23 | 2 | Maryland |
8 | Campbell, Jason | QB | 6-5 | 230 | 29 | 7 | Auburn |
66 | Carlisle, Cooper | G | 6-5 | 295 | 34 | 12 | Florida |
25 | Cartwright, Rock | RB | 5-8 | 215 | 31 | 10 | Kansas State |
35 | Chekwa, Chimdi | CB | 6-0 | 190 | 23 | R | Ohio State |
59 | Condo, Jon | LS | 6-3 | 250 | 30 | 6 | Maryland |
51 | Curry, Aaron | LB | 6-2 | 255 | 25 | 3 | Wake Forest |
12 | Ford, Jacoby | WR | 5-9 | 185 | 24 | 2 | Clemson |
27 | Giordano, Matt | DB | 5-11 | 210 | 29 | 7 | California |
82 | Gordon, Richard | TE | 6-4 | 265 | 24 | R | Miami (Fla.) |
52 | Groves, Quentin | LB | 6-3 | 265 | 27 | 4 | Auburn |
80 | Hagan, Derek | WR | 6-2 | 215 | 27 | 5 | Arizona State |
79 | Henderson, John | DT | 6-7 | 335 | 32 | 10 | Tennessee |
75 | Heyer, Stephon | OT | 6-6 | 330 | 27 | 5 | Maryland |
85 | Heyward-Bey, Darrius | WR | 6-2 | 210 | 24 | 3 | Maryland |
99 | Houston, Lamarr | DE | 6-3 | 305 | 24 | 2 | Texas |
24 | Huff, Michael | FS | 6-1 | 205 | 28 | 6 | Texas |
11 | Janikowski, Sebastian | K | 6-2 | 250 | 33 | 12 | Florida State |
37 | Johnson, Chris | CB | 6-1 | 200 | 32 | 8 | Louisville |
22 | Jones, Taiwan | RB | 6-0 | 195 | 23 | R | Eastern Washington |
93 | Kelly, Tommy | DT | 6-6 | 300 | 30 | 8 | Mississippi State |
9 | Lechler, Shane | P | 6-2 | 225 | 35 | 12 | Texas A&M |
55 | McClain, Rolando | LB | 6-3 | 255 | 22 | 2 | Alabama |
20 | McFadden, Darren | RB | 6-2 | 210 | 24 | 4 | Arkansas |
34 | Mitchell, Mike | SS | 6-1 | 220 | 24 | 3 | Ohio University |
17 | Moore, Denarius | WR | 6-0 | 195 | 22 | R | Tennessee |
94 | Moss, Jarvis | DE | 6-7 | 260 | 27 | 5 | Florida |
18 | Murphy, Louis | WR | 6-2 | 200 | 24 | 3 | Florida |
83 | Myers, Brandon | TE | 6-4 | 250 | 26 | 3 | Iowa |
44 | Ndukwe, Chinedum | S | 6-2 | 225 | 26 | 5 | Notre Dame |
3 | Palmer, Carson | QB | 6-5 | 235 | 31 | 9 | USC |
36 | Parker, Ron | DB | 6-0 | 210 | 24 | R | Newberry College |
6 | Pryor, Terrelle | QB | 6-6 | 230 | 22 | R | Ohio State |
45 | Reece, Marcel | FB | 6-3 | 240 | 26 | 3 | Washington |
26 | Routt, Stanford | CB | 6-1 | 195 | 28 | 7 | Houston |
64 | Satele, Samson | C | 6-3 | 300 | 26 | 5 | Hawaii |
81 | Schilens, Chaz | WR | 6-4 | 225 | 25 | 4 | San Diego State |
91 | Scott, Trevor | DE | 6-5 | 255 | 27 | 4 | Buffalo |
92 | Seymour, Richard | DT | 6-6 | 310 | 32 | 11 | Georgia |
41 | Tonga, Manase | FB | 5-11 | 245 | 27 | 1 | Brigham Young |
23 | Van Dyke, DeMarcus | CB | 6-1 | 180 | 22 | R | Miami (Fla.) |
68 | Veldheer, Jared | T/C | 6-8 | 315 | 24 | 2 | Hillsdale |
96 | Wimbley, Kamerion | LB | 6-4 | 255 | 28 | 6 | Florida State |
61 | Wisniewski, Stefen | C | 6-3 | 315 | 22 | R | Penn State |
Practice Squad
Injured Reserve