Career Passing Leaders
| No. | Player | Att. | Comp. | Pct. | Yards | TD | Int. | 
|---|---|---|---|---|---|---|---|
| 1 | Ken Stabler | 2,481 | 1,486 | 59.9 | 19,078 | 150 | 143 | 
| 2 | Rich Gannon | 2,448 | 1,533 | 62.6 | 17,585 | 114 | 50 | 
| 3 | Daryle Lamonica | 2,248 | 1,138 | 50.6 | 16,655 | 148 | 115 | 
| 4 | Jim Plunkett | 1,697 | 960 | 56.6 | 12,665 | 80 | 81 | 
| 5 | Marc Wilson | 1,666 | 871 | 52.3 | 11,760 | 77 | 86 | 
| 6 | Tom Flores | 1,640 | 810 | 49.4 | 11,635 | 92 | 83 | 
| 7 | Jeff Hostetler | 1,561 | 913 | 58.5 | 11,122 | 69 | 49 | 
| 8 | Jay Schroeder | 1,394 | 697 | 50 | 10,276 | 66 | 62 | 
| 9 | Kerry Collins | 1,078 | 591 | 54.8 | 7,254 | 41 | 32 | 
| 10 | Cotton Davidson | 977 | 412 | 42.2 | 6,532 | 41 | 63 | 
Career Rushing Leaders
| No. | Player | Att. | Yards | Avg. | TD | Long | 
|---|---|---|---|---|---|---|
| 1 | Marcus Allen | 2,090 | 8,545 | 4.1 | 79 | 61 | 
| 2 | Mark Van Eeghen | 1,475 | 5,907 | 4 | 35 | 34 | 
| 3 | Clem Daniels | 1,133 | 5,103 | 4.5 | 30 | 72 | 
| 4 | Napoleon Kaufman | 978 | 4,792 | 4.9 | 11 | 83 | 
| 5 | Marv Hubbard | 913 | 4,399 | 4.8 | 22 | 47 | 
| 6 | Pete Banaszak | 963 | 3,767 | 3.9 | 47 | 47 | 
| 7 | Tyrone Wheatley | 914 | 3,682 | 4.02 | 34 | 80 | 
| 8 | Clarence Davis | 804 | 3,640 | 4.5 | 26 | 45 | 
| 9 | Justin Fargas | 827 | 3,369 | 4.1 | 10 | 53 | 
| 10 | Charlie Smith | 858 | 3,350 | 3.9 | 24 | 65 | 
Career Receiving Leaders
| No. | Player | Rec. | Yards | Avg. | TD | Long | 
|---|---|---|---|---|---|---|
| 1 | Tim Brown | 1,070 | 14,734 | 13.8 | 99 | 80 | 
| 2 | Fred Biletnikoff | 589 | 8,974 | 15.2 | 76 | 82 | 
| 3 | Cliff Branch | 501 | 8,685 | 17.3 | 67 | 99 | 
| 4 | Todd Christensen | 461 | 5,874 | 12.7 | 41 | 50 | 
| 5 | Marcus Allen | 446 | 4,258 | 9.5 | 18 | 92 | 
| 6 | Jerry Porter | 284 | 3,939 | 13.9 | 30 | 59 | 
| 7 | Dave Casper | 255 | 3,295 | 12.9 | 35 | 44 | 
| 8 | Art Powell | 254 | 4,491 | 17.7 | 50 | 85 | 
| 9 | James Jett | 254 | 4,398 | 17.3 | 30 | 84 | 
| 10 | Jerry Rice | 243 | 3,286 | 13.5 | 18 | 62 | 
Career Interception Leaders
| No. | Player | INT. | YARDS | AVG. | TD | LONG | 
|---|---|---|---|---|---|---|
| 1 | Willie Brown | 39 | 277 | 7.1 | 2 | 31 | 
| 1 | Lester Hayes | 39 | 572 | 17.7 | 4 | 62 | 
| 3 | Terry McDaniel | 34 | 624 | 18.4 | 5 | 67 | 
| 4 | Vann McElroy | 31 | 296 | 9.5 | 1 | 35 | 
| 5 | George Atkinson | 30 | 488 | 16.3 | 2 | 41 | 
| 5 | Jack Tatum | 30 | 636 | 21.2 | 0 | 66 | 
| 7 | Dave Grayson | 29 | 624 | 21.5 | 4 | 79 | 
| 8 | Fred Williamson | 25 | 293 | 11.7 | 1 | 91 | 
| 9 | Tom Morrow | 23 | 348 | 15.1 | 0 | 77 | 
| 10 | Warren Powers | 22 | 366 | 16.6 | 2 | 70 | 
Career Scoring Leaders
| No. | Player | Total | |||||
|---|---|---|---|---|---|---|---|
| 1 | Sebastian Janikowski | 1,142 | |||||
| 2 | George Blanda | 863 | |||||
| 3 | Chris Bahr | 817 | |||||
| 4 | Jeff Jaeger | 667 | |||||
| 5 | Tim Brown | 626 | |||||
| 6 | Marcus Allen | 588 | |||||
| 7 | Fred Biletnikoff | 462 | |||||
| 8 | Cliff Branch | 402 | |||||
| 9 | Clem Daniels | 324 | |||||
| 10 | Pete Banaszak | 312 | 
 
