Roster

Active

#     Name                          Pos.   Ht.     Wt.    Age    Exp.      College                   
86 Ausberry, David TE 6-4 24524 R USC
72 Barksdale, Joseph T 6-4 32522 R LSU
69 Barnes, Khalif T 6-5 32529 7 Washington
56 Blackstock, Darryl LB 6-3 24528 5 Virginia
7 Boller, Kyle QB 6-3 22030 8 California
87 Boss, Kevin TE 6-6 25527 5 Western Oregon
33 Branch, Tyvon SS 6-0 20524 4 Connecticut
90 Bryant, Desmond DT 6-5 29025 3 Harvard
29 Bush, Michael RB 6-1 24527 4 Louisville
74 Campbell, Bruce G 6-6 31523 2 Maryland
8 Campbell, Jason QB 6-5 23029 7 Auburn
66 Carlisle, Cooper G 6-5 29534 12 Florida
25 Cartwright, Rock RB 5-8 21531 10 Kansas State
35 Chekwa, Chimdi CB 6-0 19023 R Ohio State
59 Condo, Jon LS 6-3 25030 6 Maryland
51 Curry, Aaron LB 6-2 25525 3 Wake Forest
12 Ford, Jacoby WR 5-9 18524 2 Clemson
27 Giordano, Matt DB 5-11 21029 7 California
82 Gordon, Richard TE 6-4 26524 R Miami (Fla.)
52 Groves, Quentin LB 6-3 26527 4 Auburn
80 Hagan, Derek WR 6-2 21527 5 Arizona State
79 Henderson, John DT 6-7 33532 10 Tennessee
75 Heyer, Stephon OT 6-6 33027 5 Maryland
85 Heyward-Bey, Darrius WR 6-2 21024 3 Maryland
99 Houston, Lamarr DE 6-3 30524 2 Texas
24 Huff, Michael FS 6-1 20528 6 Texas
11 Janikowski, Sebastian K 6-2 25033 12 Florida State
37 Johnson, Chris CB 6-1 20032 8 Louisville
22 Jones, Taiwan RB 6-0 19523 R Eastern Washington
93 Kelly, Tommy DT 6-6 30030 8 Mississippi State
9 Lechler, Shane P 6-2 22535 12 Texas A&M
55 McClain, Rolando LB 6-3 25522 2 Alabama
20 McFadden, Darren RB 6-2 21024 4 Arkansas
34 Mitchell, Mike SS 6-1 22024 3 Ohio University
17 Moore, Denarius WR 6-0 19522 R Tennessee
94 Moss, Jarvis DE 6-7 26027 5 Florida
18 Murphy, Louis WR 6-2 20024 3 Florida
83 Myers, Brandon TE 6-4 25026 3 Iowa
44 Ndukwe, Chinedum S 6-2 22526 5 Notre Dame
3 Palmer, Carson QB 6-5 23531 9 USC
36 Parker, Ron DB 6-0 21024 R Newberry College
6 Pryor, Terrelle QB 6-6 23022 R Ohio State
45 Reece, Marcel FB 6-3 24026 3 Washington
26 Routt, Stanford CB 6-1 19528 7 Houston
64 Satele, Samson C 6-3 30026 5 Hawaii
81 Schilens, Chaz WR 6-4 22525 4 San Diego State
91 Scott, Trevor DE 6-5 25527 4 Buffalo
92 Seymour, Richard DT 6-6 31032 11 Georgia
41 Tonga, Manase FB 5-11 24527 1 Brigham Young
23 Van Dyke, DeMarcus CB 6-1 18022 R Miami (Fla.)
68 Veldheer, Jared T/C 6-8 31524 2 Hillsdale
96 Wimbley, Kamerion LB 6-4 25528 6 Florida State
61 Wisniewski, Stefen C 6-3 31522 R Penn State

Practice Squad

#     Name                         Pos.    Ht.     Wt.     Age    Exp.     College                     
30 Boyd, Jerome S 6-2 22525 2 Oregon
88 Brock, Kevin TE 6-5 26025 1 Rutgers
95 Brodine, Mason DE 6-7 25523 R Nebraska-Kearney
73 Cumbie, Jamie DT 6-7 29023 R Clemson
70 Hurd, Zach OL 6-7 325
Connecticut
53 Leman, J LB 6-2 24026 2 Illinois
16 McGee, Eddie WR 6-4 21023 R Illinois
65 Parsons, Alex OL 6-4 30024 1 USC

Injured Reserve

#    Name                          Pos.    Ht.     Wt.    Age     Exp.    College             
57 Brown, Ricky LB 6-2 25027 6 Boston College
31 Eugene, Hiram FS 6-2 20030 6 Louisiana Tech
50 Goethel, Travis LB 6-2 24024 2 Arizona State
14 Jones, Derrick WR 6-0 19125 R California (PA)
77 Shaughnessy, Matt DE 6-5 27025 3 Wisconsin